123 Reg vs WebHosting UK: which is better for UK websites?
Short answer
WebHosting UK wins on our overall score
WebHosting UK scores 8.6/10 against 4.2 for 123 Reg, mainly on UK data centre and renewal price (inc vat). 123 Reg is stronger on guide features and intro price (inc vat).
Choose 123 Reg for users happy to commit 3 years or budget multi-site hosting. Choose WebHosting UK for UK small businesses or users wanting transparent renewals.
Affiliate link: we may earn a commission, which never changes a score. Disclosure
Side by side (entry plans)
| Item | 123 Reg | WebHosting UK |
|---|---|---|
| Plan | Economy | Starter |
| Intro price /mo | £2.39£1.99/mo ex VAT | £3.95£3.29/mo ex VAT |
| Renewal /mo | £8.39£6.99/mo | £3.95£3.29/mo |
| Term | 3-year term (renews at £251.64 per 3 years, ex VAT) | Monthly |
| Year 1 cost | £86 | £47 |
| 3-year cost | £86 | £142 |
| Storage | 25 GB SSD | 10 GB SSD |
| Sites | 1 | 2 |
| 1 | Unlimited | |
| UK data centre | UK data centre not stated | UK data centre |
| 24/7 live chat | No | Yes |
| Phone support | Office hours | 24/7 |
| Free SSL | Yes | Yes |
| Email included | Yes | Yes |
| Daily backups | Yes | Not stated |
| 1-click installer | Yes | Yes |
| Staging | Not stated | Yes |
| Free domain | Yes | Not stated |
| Trustpilot | 3.8 | 4.9 |
Prices verified 2026-11-01 (123 Reg) and 2026-11-01 (WebHosting UK). Highlighted = cheaper. "Not stated" means the pages we checked don't say.
Score breakdown
| Component (weight) | 123 Reg | WebHosting UK |
|---|---|---|
| Renewal price (inc VAT) (25%) | 4.7 | 10.0 |
| Intro price (inc VAT) (10%) | 5.0 | 3.0 |
| Trustpilot (15%) | 4.0 | 9.5 |
| Support (15%) | 2.0 | 10.0 |
| Guide features (20%) | 8.3 | 6.7 |
| UK data centre (15%) | 0.0 | 10.0 |
| Total | 4.2 | 8.6 |
Same overall score as our homepage and reviews, calculated across all hosts we track. How it works.
123 Reg
Established UK brand with cheap 3-year lock-in deals
- Very low upfront for 3-year lock
- Free domain & SSL
- cPanel control panel
- Long-established UK brand
- High renewal prices
- 3-year lock-in commitment
- Mixed support reviews
WebHosting UK
Leeds-based host with transparent pricing and 24/7 UK support
- UK host with UK data centres
- 24/7 support by phone, chat and tickets
- No renewal price jump
- cPanel with 1-click installer
- Not the cheapest in year one vs promo deals
- No multi-year prepay discounts
- Smaller storage allowances (10 GB Starter)