UK Hosting Renewal Price Index
How much UK web hosting costs once the intro offer ends: 41 shared hosting plans from 11 hosts, every price taken from the provider's own UK pages and converted to inc-VAT monthly figures.
Key findings
- 184%median price rise at renewal across the 26 plans that have an intro offer
- +1950%largest rise: Fasthosts Pro, £1/mo for 3mo → £20.50/mo (ex VAT)
- 15 of 41plans charge the same at renewal (4 of 11 hosts on their entry plan)
- 10 of 11hosts quote prices ex VAT; 1 doesn't state the basis, so UK consumers pay 20% more than the headline
- £231median 3-year cost of an entry plan inc VAT (cheapest: Hostinger at £86; dearest: SiteGround at £432)
- #6where the cheapest headline price (Fasthosts, £1/mo for 3mo) ranks on 3-year cost among 11 entry plans
Renewal increase on each host's entry plan
Full index: every plan
| Host & plan | Advertised | Intro /mo inc VAT | Renews /mo inc VAT | Rise | Year 1 | 3 years | Verified |
|---|---|---|---|---|---|---|---|
| Fasthosts Pro | £1/mo for 3mo → £20.50/mo ex VAT · Monthly after promo | £1.20 | £24.60 | +1950% | £225 | £815 | 2026-11-01 |
| Fasthosts Scale | £1/mo for 3mo → £13.75/mo ex VAT · Monthly after promo | £1.20 | £16.50 | +1275% | £152 | £548 | 2026-11-01 |
| IONOS Plus | £1/mo for 12mo → £9/mo ex VAT · Monthly after promo | £1.20 | £10.80 | +800% | £14 | £274 | 2026-11-01 |
| Fasthosts Grow | 99p/mo for 12mo → £8/mo ex VAT · Monthly after promo | £1.19 | £9.60 | +707% | £14 | £245 | 2026-11-01 |
| SiteGround StartUp | £1.99/mo → £13.99/mo ex VAT · 12 months | £2.39 | £16.79 | +603% | £29 | £432 | 2026-11-01 |
| SiteGround GrowBig | £3.99/mo → £23.99/mo ex VAT · 12 months | £4.79 | £28.79 | +501% | £57 | £748 | 2026-11-01 |
| SiteGround GoGeek | £5.99/mo → £34.99/mo ex VAT · 12 months | £7.19 | £41.99 | +484% | £86 | £1,094 | 2026-11-01 |
| Fasthosts Start | £1/mo for 3mo → £5.75/mo ex VAT · Monthly after promo | £1.20 | £6.90 | +475% | £66 | £231 | 2026-11-01 |
| Hostinger Single | £1.49/mo → £7.99/mo ex VAT · 48 months | £1.79 | £9.59 | +436% | £8648 mo upfront | £86 | 2026-11-01 |
| Hostinger Premium | £2.39/mo → £10.99/mo ex VAT · 48 months | £2.87 | £13.19 | +360% | £13848 mo upfront | £138 | 2026-11-01 |
| Hostinger Unlimited | £3.29/mo → £13.99/mo ex VAT · 48 months | £3.95 | £16.79 | +325% | £19048 mo upfront | £190 | 2026-11-01 |
| 123 Reg Economy | £1.99/mo → £6.99/mo ex VAT · 3-year term (renews at £251.64 per 3 years, ex VAT) | £2.39 | £8.39 | +251% | £8636 mo upfront | £86 | 2026-11-01 |
| 123 Reg Deluxe | £2.99/mo → £8.99/mo ex VAT · 3-year term (renews at £323.64 per 3 years, ex VAT) | £3.59 | £10.79 | +201% | £12936 mo upfront | £129 | 2026-11-01 |
| 123 Reg Maximum | £5.99/mo → £15.99/mo ex VAT · 3-year term (renews at £575.64 per 3 years, ex VAT) | £7.19 | £19.19 | +167% | £25936 mo upfront | £259 | 2026-11-01 |
| Hostinger Cloud Startup | £7.99/mo → £20.99/mo ex VAT · 48 months | £9.59 | £25.19 | +163% | £46048 mo upfront | £460 | 2026-11-01 |
| 123 Reg Ultimate | £4.99/mo → £11.99/mo ex VAT · 3-year term (renews at £431.64 per 3 years, ex VAT) | £5.99 | £14.39 | +140% | £21636 mo upfront | £216 | 2026-11-01 |
| GoDaddy Ultimate | £7.49/mo → £16.99/mo VAT basis not stated · 12 months (first term) | £8.99 | £20.39 | +127% | £108 | £597 | 2026-11-01 |
| GoDaddy Economy | £3.99/mo → £8.99/mo VAT basis not stated · 12 months (first term) | £4.79 | £10.79 | +125% | £57 | £316 | 2026-11-01 |
| GoDaddy Deluxe | £5.99/mo → £12.99/mo VAT basis not stated · 12 months (first term) | £7.19 | £15.59 | +117% | £86 | £460 | 2026-11-01 |
| Heart Internet Advanced | £4.50/mo → £8.99/mo ex VAT · 12 months paid yearly (50% off first year; renews £107.88/yr) | £5.40 | £10.79 | +100% | £65 | £324 | 2026-11-01 |
| Heart Internet Agency | £8.00/mo → £15.99/mo ex VAT · 12 months paid yearly (50% off first year; renews £191.88/yr) | £9.60 | £19.19 | +100% | £115 | £576 | 2026-11-01 |
| Heart Internet Elite | £6.50/mo → £12.99/mo ex VAT · 12 months paid yearly (50% off first year; renews £155.88/yr) | £7.80 | £15.59 | +100% | £94 | £468 | 2026-11-01 |
| Heart Internet Plus | £3.00/mo → £5.99/mo ex VAT · 12 months paid yearly (50% off first year; renews £71.88/yr) | £3.60 | £7.19 | +100% | £43 | £216 | 2026-11-01 |
| IONOS Premium | £8/mo for 6mo → £16/mo ex VAT · Monthly after promo | £9.60 | £19.20 | +100% | £173 | £634 | 2026-11-01 |
| IONOS Standard | £3/mo for 6mo → £6/mo ex VAT · Monthly after promo | £3.60 | £7.20 | +100% | £65 | £238 | 2026-11-01 |
| IONOS Ultimate | £12/mo for 6mo → £24/mo ex VAT · Monthly after promo | £14.40 | £28.80 | +100% | £259 | £950 | 2026-11-01 |
| 20i Plan 1 | £20/mo → £20/mo ex VAT · Monthly, no contract (first month £1) | £24.00 | £24.00 | none | £265 | £841 | 2026-11-01 |
| 20i Plan 2 | £40/mo → £40/mo ex VAT · Monthly, no contract (first month £1) | £48.00 | £48.00 | none | £529 | £1,681 | 2026-11-01 |
| 20i Plan 3 | £80/mo → £80/mo ex VAT · Monthly, no contract (first month £1) | £96.00 | £96.00 | none | £1,057 | £3,361 | 2026-11-01 |
| 20i Startup | £10/mo → £10/mo ex VAT · Monthly, no contract (first month £1) | £12.00 | £12.00 | none | £133 | £421 | 2026-11-01 |
| Krystal Amethyst | £7/mo → £7/mo ex VAT · Monthly | £8.40 | £8.40 | none | £101 | £302 | 2026-11-01 |
| Krystal Emerald | £19/mo → £19/mo ex VAT · Monthly | £22.80 | £22.80 | none | £274 | £821 | 2026-11-01 |
| Krystal Ruby | £11/mo → £11/mo ex VAT · Monthly | £13.20 | £13.20 | none | £158 | £475 | 2026-11-01 |
| Krystal Sapphire | £37/mo → £37/mo ex VAT · Monthly | £44.40 | £44.40 | none | £533 | £1,598 | 2026-11-01 |
| WebHosting UK Advanced | £7.19/mo → £7.19/mo ex VAT · Monthly | £8.63 | £8.63 | none | £104 | £311 | 2026-11-01 |
| WebHosting UK Developer | £9.25/mo → £9.25/mo ex VAT · Monthly | £11.10 | £11.10 | none | £133 | £400 | 2026-11-01 |
| WebHosting UK Premium | £5.13/mo → £5.13/mo ex VAT · Monthly | £6.16 | £6.16 | none | £74 | £222 | 2026-11-01 |
| WebHosting UK Starter | £3.29/mo → £3.29/mo ex VAT · Monthly | £3.95 | £3.95 | none | £47 | £142 | 2026-11-01 |
| eukhost cPanel Advanced | £8.14/mo → £8.14/mo ex VAT · Monthly, no minimum term | £9.77 | £9.77 | none | £117 | £352 | 2026-11-01 |
| eukhost cPanel Basic | £4.07/mo → £4.07/mo ex VAT · Monthly, no minimum term | £4.88 | £4.88 | none | £59 | £176 | 2026-11-01 |
| eukhost cPanel Intermediate | £6.11/mo → £6.11/mo ex VAT · Monthly, no minimum term | £7.33 | £7.33 | none | £88 | £264 | 2026-11-01 |
Methodology
- Source. Prices are taken from each provider's own UK pricing pages and dated (column "Verified", linked to the page). We don't use third-party price lists or our own purchases, and we haven't run speed or uptime tests.
- Plans. Every shared/web hosting plan we track for each host (41 plans). "Entry plan" is the cheapest plan listed first in our data for that host.
- VAT. Where a host quotes ex VAT, or doesn't state the basis, we add UK VAT at 20% (gov.uk). Rises in % are unaffected by VAT.
- Rise. Renewal monthly price ÷ intro monthly price − 1. A first-month-only offer (e.g. "£1 first month") counts as no rise because the monthly price doesn't change.
- Year 1 and 3-year cost. Intro price for the promo period, then the renewal price, summed monthly. If the intro price requires prepaying a multi-year term, the whole prepayment is counted from day one.
- Updates. This page and the CSV are regenerated from the same data as the rest of the site, so they change whenever we re-verify a price. Scoring is explained on our methodology page.
Reuse and citation
You're welcome to quote these figures or embed the chart with a link to this page. Suggested citation: "UK Host Compare, UK Hosting Renewal Price Index, 2026-11-01, https://ukhostcompare.co.uk/uk-hosting-renewal-price-index/". Journalists: see press & data or email editor@ukhostcompare.co.uk.