UK web hosting comparison table
All 11 hosts we track on one screen. Filter by UK data centre, support and features, sort by 3-year cost, and switch between inc and ex VAT.
| Host | UK data centre | Support | Includes | Visit | ||||
|---|---|---|---|---|---|---|---|---|
| Top score WebHosting UKStarter · Top: Cheapest, WordPress, Beginners, Managed WP | £3.95no promo | £3.95same price | £142 | UK data centre | 24/7 chat24/7 phone | Free SSL YesEmail YesDaily backups Not statedFree domain Not stated | 8.6/10 | See WebHosting UK plans |
| eukhostcPanel Basic · Top: Small business | £4.88no promo | £4.88same price | £176 | UK data centre | 24/7 chat24/7 phone | Free SSL YesEmail YesDaily backups YesFree domain No | 8.0/10 | See eukhost plans |
| FasthostsStart | £1.203 mo | £6.905.8× intro | £231 | UK data centre | 24/7 phone | Free SSL YesEmail YesDaily backups Not statedFree domain Yes | 7.2/10 | See Fasthosts plans |
| SiteGroundStartUp | £2.3912 mo | £16.797.0× intro | £432£29 upfront | UK data centre | 24/7 chat | Free SSL YesEmail YesDaily backups YesFree domain Yes | 6.6/10 | See SiteGround plans |
| KrystalAmethyst · Top: Eco / green, Reseller | £8.40no promo | £8.40same price | £302 | UK data centre | Phone (office hrs) | Free SSL YesEmail YesDaily backups YesFree domain No | 6.5/10 | See Krystal plans |
| HostingerSingle | £1.7948 mo | £9.595.4× intro | £86£86 upfront | UK data centre | 24/7 chat | Free SSL YesEmail YesDaily backups NoFree domain Yes | 6.3/10 | See Hostinger plans |
| IONOSStandard · Top: Email, VPS & cloud, Business email | £3.606 mo | £7.202.0× intro | £238 | No UK data centre verified | 24/7 chat24/7 phone | Free SSL YesEmail YesDaily backups YesFree domain Yes | 6.2/10 | See IONOS plans |
| Heart InternetPlus | £3.6012 mo | £7.192.0× intro | £216£43 upfront | UK data centre | Tickets | Free SSL YesEmail YesDaily backups Not statedFree domain Yes | 6.1/10 | See Heart Internet plans |
| 20iStartup | £12.00no promo | £12.00same price | £421 | UK data centre | 24/7 chat | Free SSL YesEmail YesDaily backups YesFree domain Not stated | 6.0/10 | See 20i plans |
| GoDaddyEconomy | £4.7912 mo | £10.792.3× intro | £316£57 upfront | No UK data centre verified | 24/7 chat24/7 phone | Free SSL YesEmail YesDaily backups YesFree domain Yes | 5.1/10 | See GoDaddy plans |
| 123 RegEconomy | £2.3936 mo | £8.393.5× intro | £86£86 upfront | UK data centre not stated | Phone (office hrs) | Free SSL YesEmail YesDaily backups YesFree domain Yes | 4.2/10 | See 123 Reg plans |
No host matches all of those filters. Try removing one.
3-year cost = intro price for the promo period, then renewal, on the entry plan (if the intro price needs a longer term paid upfront, the whole upfront payment counts), with VAT at 20% added where the host quotes ex VAT (switch above). Yes means verified on the provider's own site; "Self-declared" means the host says so but we couldn't confirm it; "Not stated" means the pages we checked don't say. The score is our overall score, not a guide score. Buttons are affiliate links (disclosure). Data verified 2026-11-01; always check the provider's page before buying.
Every plan we track
The table above compares each host's entry plan. Use the cost calculator to compare any plan over 1–3 years, or open a provider review for all of its plans.
How to read this table
- Intro: promotional monthly price and how many months it lasts.
- Renews at: the monthly price after the promo; "same price" means no jump.
- 3-yr cost: what 36 months would cost on the entry plan, including the switch to renewal pricing. Some intro prices need a long term paid upfront, shown underneath.
- Score: our published overall score. Commission is never an input.