123 Reg vs SiteGround: which is better for UK websites?
Short answer
SiteGround wins on our overall score
SiteGround scores 6.6/10 against 4.2 for 123 Reg, mainly on UK data centre and Trustpilot. 123 Reg is stronger on renewal price (inc vat).
Choose 123 Reg for users happy to commit 3 years or budget multi-site hosting. Choose SiteGround for wordpress sites or owners who value support over price.
Affiliate link: we may earn a commission, which never changes a score. Disclosure
Side by side (entry plans)
| Item | 123 Reg | SiteGround |
|---|---|---|
| Plan | Economy | StartUp |
| Intro price /mo | £2.39£1.99/mo ex VAT | £2.39£1.99/mo ex VAT |
| Renewal /mo | £8.39£6.99/mo | £16.79£13.99/mo |
| Term | 3-year term (renews at £251.64 per 3 years, ex VAT) | 12 months |
| Year 1 cost | £86 | £29 |
| 3-year cost | £86 | £432 |
| Storage | 25 GB SSD | 10 GB SSD |
| Sites | 1 | 1 |
| 1 | Unlimited | |
| UK data centre | UK data centre not stated | UK data centre |
| 24/7 live chat | No | Yes |
| Phone support | Office hours | Not stated |
| Free SSL | Yes | Yes |
| Email included | Yes | Yes |
| Daily backups | Yes | Yes |
| 1-click installer | Yes | Yes |
| Staging | Not stated | No |
| Free domain | Yes | Yes |
| Trustpilot | 3.8 | 4.9 |
Prices verified 2026-11-01 (123 Reg) and 2026-11-01 (SiteGround). Highlighted = cheaper. "Not stated" means the pages we checked don't say.
Score breakdown
| Component (weight) | 123 Reg | SiteGround |
|---|---|---|
| Renewal price (inc VAT) (25%) | 4.7 | 2.4 |
| Intro price (inc VAT) (10%) | 5.0 | 5.0 |
| Trustpilot (15%) | 4.0 | 9.5 |
| Support (15%) | 2.0 | 6.0 |
| Guide features (20%) | 8.3 | 8.3 |
| UK data centre (15%) | 0.0 | 10.0 |
| Total | 4.2 | 6.6 |
Same overall score as our homepage and reviews, calculated across all hosts we track. How it works.
123 Reg
Established UK brand with cheap 3-year lock-in deals
- Very low upfront for 3-year lock
- Free domain & SSL
- cPanel control panel
- Long-established UK brand
- High renewal prices
- 3-year lock-in commitment
- Mixed support reviews
SiteGround
Managed WordPress hosting with a 4.9★ Trustpilot score and London data centre
- Trustpilot 4.9★
- Daily backups and managed WordPress
- London data centre selectable
- 24/7 live chat and tickets
- Steepest renewal here (StartUp £1.99 → £13.99/mo ex VAT)
- StartUp: 1 site, 10 GB
- No phone support listed; no staging on entry plan