Web hosting cost calculator
See the true cost of any plan over 1–3 years, including the jump to renewal pricing and VAT, and how it ranks against every other plan we track.
All plans ranked by cost
| # | Host & plan | Total | Per month (avg) | Storage · sites |
|---|---|---|---|---|
| 1 | HostingerSingle · £1.49/mo → £7.99/mo | £86 | £2.38 | 10 GB SSD · 1 site(s) |
| 2 | 123 RegEconomy · £1.99/mo → £6.99/mo | £86 | £2.39 | 25 GB SSD · 1 site(s) |
| 3 | 123 RegDeluxe · £2.99/mo → £8.99/mo | £129 | £3.59 | 50 GB SSD · 10 site(s) |
| 4 | HostingerPremium · £2.39/mo → £10.99/mo | £138 | £3.82 | 20 GB SSD · 3 site(s) |
| 5 | WebHosting UKStarter · £3.29/mo → £3.29/mo | £142 | £3.95 | 10 GB SSD · 2 site(s) |
| 6 | eukhostcPanel Basic · £4.07/mo → £4.07/mo | £176 | £4.88 | 10 GB SSD · Unlimited site(s) |
| 7 | HostingerUnlimited · £3.29/mo → £13.99/mo | £190 | £5.26 | 50 GB NVMe · Unlimited site(s) |
| 8 | 123 RegUltimate · £4.99/mo → £11.99/mo | £216 | £5.99 | 75 GB SSD · 25 site(s) |
| 9 | Heart InternetPlus · £3.00/mo → £5.99/mo | £216 | £5.99 | 25 GB NVMe · 1 site(s) |
| 10 | WebHosting UKPremium · £5.13/mo → £5.13/mo | £222 | £6.16 | 15 GB SSD · 5 site(s) |
| 11 | FasthostsStart · £1/mo for 3mo → £5.75/mo | £231 | £6.43 | 100 GB SSD · 1 site(s) |
| 12 | IONOSStandard · £3/mo for 6mo → £6/mo | £238 | £6.60 | 100 GB NVMe · Unlimited site(s) |
| 13 | FasthostsGrow · 99p/mo for 12mo → £8/mo | £245 | £6.80 | 250 GB SSD · 3 site(s) |
| 14 | 123 RegMaximum · £5.99/mo → £15.99/mo | £259 | £7.19 | 100 GB SSD · 50 site(s) |
| 15 | eukhostcPanel Intermediate · £6.11/mo → £6.11/mo | £264 | £7.33 | 20 GB SSD · Unlimited site(s) |
| 16 | IONOSPlus · £1/mo for 12mo → £9/mo | £274 | £7.60 | 200 GB NVMe · Unlimited site(s) |
| 17 | KrystalAmethyst · £7/mo → £7/mo | £302 | £8.40 | 10 GB NVMe · 1 site(s) |
| 18 | WebHosting UKAdvanced · £7.19/mo → £7.19/mo | £311 | £8.63 | 25 GB SSD · 15 site(s) |
| 19 | GoDaddyEconomy · £3.99/mo → £8.99/mo | £316 | £8.79 | 25 GB NVMe · 1 site(s) |
| 20 | Heart InternetAdvanced · £4.50/mo → £8.99/mo | £324 | £8.99 | 50 GB NVMe · 2 site(s) |
| 21 | eukhostcPanel Advanced · £8.14/mo → £8.14/mo | £352 | £9.77 | 30 GB SSD · Unlimited site(s) |
| 22 | WebHosting UKDeveloper · £9.25/mo → £9.25/mo | £400 | £11.10 | 40 GB SSD · Unlimited site(s) |
| 23 | 20iStartup · £10/mo → £10/mo | £421 | £11.70 | 10 GB · 1 site(s) |
| 24 | SiteGroundStartUp · £1.99/mo → £13.99/mo | £432 | £11.99 | 10 GB SSD · 1 site(s) |
| 25 | HostingerCloud Startup · £7.99/mo → £20.99/mo | £460 | £12.78 | 100 GB NVMe · Unlimited site(s) |
| 26 | GoDaddyDeluxe · £5.99/mo → £12.99/mo | £460 | £12.79 | 50 GB NVMe · 10 site(s) |
| 27 | Heart InternetElite · £6.50/mo → £12.99/mo | £468 | £12.99 | 75 GB NVMe · 3 site(s) |
| 28 | KrystalRuby · £11/mo → £11/mo | £475 | £13.20 | 25 GB NVMe · 5 site(s) |
| 29 | FasthostsScale · £1/mo for 3mo → £13.75/mo | £548 | £15.23 | 350 GB SSD · 10 site(s) |
| 30 | Heart InternetAgency · £8.00/mo → £15.99/mo | £576 | £15.99 | 100 GB NVMe · 10 site(s) |
| 31 | GoDaddyUltimate · £7.49/mo → £16.99/mo | £597 | £16.59 | 75 GB NVMe · 25 site(s) |
| 32 | IONOSPremium · £8/mo for 6mo → £16/mo | £634 | £17.60 | 350 GB NVMe · Unlimited site(s) |
| 33 | SiteGroundGrowBig · £3.99/mo → £23.99/mo | £748 | £20.79 | 50 GB · Unlimited site(s) |
| 34 | FasthostsPro · £1/mo for 3mo → £20.50/mo | £815 | £22.65 | 500 GB SSD · 100 site(s) |
| 35 | KrystalEmerald · £19/mo → £19/mo | £821 | £22.80 | Unlimited NVMe · Unlimited site(s) |
| 36 | 20iPlan 1 · £20/mo → £20/mo | £841 | £23.37 | 10 GB · 1 site(s) |
| 37 | IONOSUltimate · £12/mo for 6mo → £24/mo | £950 | £26.40 | 500 GB NVMe · Unlimited site(s) |
| 38 | SiteGroundGoGeek · £5.99/mo → £34.99/mo | £1,094 | £30.39 | 100 GB · Unlimited site(s) |
| 39 | KrystalSapphire · £37/mo → £37/mo | £1,598 | £44.40 | Unlimited NVMe · Unlimited site(s) |
| 40 | 20iPlan 2 · £40/mo → £40/mo | £1,681 | £46.70 | 20 GB · 3 site(s) |
Assumes you take the advertised intro price for its promo period and then pay the published renewal price monthly. Some intro prices must be paid upfront for the whole term (shown where relevant). Excludes domain renewals, add-ons and any future price changes. Data verified 2026-11-01.